26 HP Captain Tractor
Rate: Nu. 0.00
Model No. | Part No. | Manufacturer |
---|---|---|
26 HP 4WD | NA | CAPTAIN TRACTORS PVT. LTD. |
Stock and Contact Details | ||||
---|---|---|---|---|
Store | In Stock | Contact No. | ||
AFD | ||||
Manufacturing & Production Unit | ||||
ADM-Store (Head Quarter, Paro) | ||||
Bajo Regional Office | ||||
Nobding FMSC | ||||
ADM-Store (RFMCL, Bajo) | ||||
FMSC Drakten | ||||
Bajo Store | Jangchuk Dema, 02-481431/17291622 | jangchukdema31@gmail.com | ||
Bumthang Regional Office | ||||
Central Store | Sandip Raj Gurung (Procurement Head) - 77736173 | inventoryfmcl@gmail.com/sanrajgung777@gmail.com | ||
Corporate Governance Department | ||||
Dead Stock | ||||
Procurement Division | ||||
FMSD | ||||
Store Bumtang | ||||
Khangma Regional Office | ||||
FMSD Pemagatshel | ||||
Khangma Store | Tashi Tenzin - 17425276 | Nil | ||
ADM-Store (RFMCL, Khangma) | ||||
UDZRONG | ||||
FMSC Pangbang | ||||
Samrang Geog | ||||
Thrimtshing Geog | ||||
Saling | ||||
POL Station Merak | ||||
Yalang POL Station | ||||
FMSC Phuntshothang | ||||
POL Station-Ngatshang Mongar | ||||
POL Station Drametse | ||||
FMSC Tangmachu | ||||
Kangpar POL Station | ||||
Paro Regional Office | ||||
ADM-Store (RFMCL, Paro) | ||||
Nitchula Farm | ||||
FMSC Samtse | ||||
DFP Haa | ||||
Paro Store | Tshewang Lhamo, 17978281 | tshewanglulu@gmail.com | ||
Naja | ||||
FMSC, Yoseltse | ||||
Production Store | Kindly Contact Paro Store | nil | ||
Dechenphu Farm | ||||
Thimphu Farm | ||||
Samtenling Regional Office | ||||
FMSC Chuzagang | ||||
FMSC Tsirang | Contact Samtenling Store | RFMCL Samtenling | ||
FMSC Lhamoizingkha | ||||
Samteling Store | 77361862 | regionalfmclstore@gmail.com | ||
ADM-Store (RFMCL, Samteling) | ||||
DFP Zhemgang | ||||
FMSC Buli |