NA
Rate: Nu. 0.00
Model No. | Part No. | Manufacturer |
---|---|---|
NA | NA | Production Unit FMCL |
Stock and Contact Details | ||||
---|---|---|---|---|
Store | In Stock | Contact No. | ||
AFD | ||||
Manufacturing & Production Unit | ||||
ADM-Store (Head Quarter, Paro) | ||||
Bajo Regional Office | ||||
FMSC Drakten | ||||
Bajo Store | Jangchuk Dema, 02-481431/17291622 | jangchukdema31@gmail.com | ||
Nobding FMSC | ||||
ADM-Store (RFMCL, Bajo) | ||||
Bumthang Regional Office | ||||
Central Store | Sandip Raj Gurung (Procurement Head) - 77736173 | inventoryfmcl@gmail.com/sanrajgung777@gmail.com | ||
Corporate Governance Department | ||||
Dead Stock | ||||
Procurement Division | ||||
FMSD | ||||
Store Bumtang | ||||
Khangma Regional Office | ||||
POL Station-Ngatshang Mongar | ||||
POL Station Drametse | ||||
FMSC Tangmachu | ||||
Kangpar POL Station | ||||
FMSD Pemagatshel | ||||
Khangma Store | Tashi Tenzin - 17425276 | Nil | ||
ADM-Store (RFMCL, Khangma) | ||||
UDZRONG | ||||
FMSC Pangbang | ||||
Samrang Geog | ||||
Thrimtshing Geog | ||||
Saling | ||||
POL Station Merak | ||||
Yalang POL Station | ||||
FMSC Phuntshothang | ||||
Paro Regional Office | ||||
Dechenphu Farm | ||||
Thimphu Farm | ||||
ADM-Store (RFMCL, Paro) | ||||
Nitchula Farm | ||||
FMSC Samtse | ||||
DFP Haa | ||||
Paro Store | Tshewang Lhamo, 17978281 | tshewanglulu@gmail.com | ||
Naja | ||||
FMSC, Yoseltse | ||||
Production Store | Kindly Contact Paro Store | nil | ||
Samtenling Regional Office | ||||
Samteling Store | 77361862 | regionalfmclstore@gmail.com | ||
ADM-Store (RFMCL, Samteling) | ||||
DFP Zhemgang | ||||
FMSC Buli | ||||
FMSC Chuzagang | ||||
FMSC Tsirang | Contact Samtenling Store | RFMCL Samtenling | ||
FMSC Lhamoizingkha |